# Team Roles and Permissions

Dive into Looply's Team Roles and Permissions to understand the distinct roles shaping your organisation's collaborative landscape, from Admins with full control to specialised user access roles.

See [managing-organisations](https://academy.looply.ai/team-management/managing-organisations "mention") for more information on assigning roles to your users.&#x20;

## Roles

### Admin

Admins have **full read/write access** within your organisation's Looply workspaces.&#x20;

Admins can manage your organisation and invite users to join your team.&#x20;

### Developer

Developers have **limited read/write access** within your organisation's Looply workspaces.&#x20;

Developers are unable to access the Team Manager or invite users to join their team.&#x20;

## Permissions

|                   | Admin                | Developer                                                                                                                                                                                 |
| ----------------- | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| App Manager       | :white\_check\_mark: | <p><span data-gb-custom-inline data-tag="emoji" data-code="274c">❌</span> User Manager<br><span data-gb-custom-inline data-tag="emoji" data-code="274c">❌</span> Installation History</p> |
| Template Designer | :white\_check\_mark: | :white\_check\_mark:                                                                                                                                                                      |
| Template Vault    | :white\_check\_mark: | :white\_check\_mark:                                                                                                                                                                      |
| Workflow Studio   | :white\_check\_mark: | :white\_check\_mark:                                                                                                                                                                      |
| Workflow Builder  | :white\_check\_mark: | :white\_check\_mark:                                                                                                                                                                      |
| Workflow History  | :white\_check\_mark: | :white\_check\_mark:                                                                                                                                                                      |
| Dashboard         | :white\_check\_mark: | :white\_check\_mark:                                                                                                                                                                      |
| Billing           | :white\_check\_mark: | :x:                                                                                                                                                                                       |
| Integrations      | :white\_check\_mark: | Read-only                                                                                                                                                                                 |
| Team Manager      | :white\_check\_mark: | :x:                                                                                                                                                                                       |
